1833 River Shoals Drive

***Back on the Market**-Buyer could not Close! This spacious 4-bedroom, 2.5 full bath home offers over 3,200 sq. ft. of living space and is located in a serene neighborhood, perfect for those seeking both comfort and convenience. As part of an Estate Sale, this property presents a fantastic opportunity for buyers looking for an affordable home with the potential to add their personal touch. While it could benefit from minor updates, it’s a solid canvas with endless possibilities. Upon entry, you’ll be greeted by an open and airy floor plan featuring a generous living area, separate dining room, and a cozy family room with a fireplace. The large kitchen is perfect for entertaining, with ample counter space and cabinetry ready for your design ideas. The primary suite includes a spacious bathroom with a separate shower and garden tub, offering a relaxing retreat. Outside, enjoy a sizable backyard, ideal for gatherings or simply relaxing. With just a bit of TLC, this home can truly shine and become the perfect place to create lasting memories. Conveniently located near shopping, dining, parks, and with easy access to I-20, this home offers both value and potential for the savvy buyer.
View full listing detailsPrice: | $310,000 |
---|---|
Address: | 1833 River Shoals Drive |
City: | Conyers |
State: | Georgia |
Subdivision: | River Club AT Boar Tusk |
MLS: | 10412808 |
Square Feet: | 3,202 |
Acres: | 0.253 |
Lot Square Feet: | 0.253 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 150 |
---|---|
block: | E |
price: | 300000 |
rooms: | Bonus Room, Exercise Room, Foyer, Laundry |
levels: | Two |
landLot: | 340 |
taxYear: | 2024 |
bedUpper: | 4 |
district: | 16 |
directions: | See GPS |
highSchool: | Rockdale County |
leasedLand: | no |
possession: | Close Of Escrow |
association: | yes |
commonWalls: | No Common Walls |
bathHalfMain: | 1 |
homeWarranty: | no |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
middleSchool: | Conyers |
bathFullUpper: | 2 |
elementaryBus: | yes |
financingType: | Conventional |
highSchoolBus: | yes |
initiationFee: | 150 |
lotSizeSource: | Public Records |
structureType: | Other |
otherEquipment: | Electric Air Filter |
kitchenFeatures: | Breakfast Area, Kitchen Island, Pantry |
middleSchoolBus: | yes |
otherSturctures: | Pool House, Tennis Court(s) |
taxAnnualAmount: | 3328.27 |
totalFireplaces: | 1 |
elementarySchool: | Hicks |
livingAreaSource: | Public Records |
updateSystemName: | GAMLS |
propertyCondition: | Resale |
aboveGradeFinished: | 3202 |
diningroomFeatures: | Dining Rm/Living Rm Combo, L Shaped |
annualAssociationFee: | 475 |
associationFeeIncludes: | Swimming, Tennis |
specialListingConditions: | As Is, Estate Owned, No Disclosure |
Listing courtesy of Crimsyn Bailey Realty (770) 431-7458 ©2025 Georgia MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Crimsyn Bailey Realty are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information is deemed reliable but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, March 14th, 2025.
Data services provided by IDX Broker