306 Lenox Circle

Charming LaGrange Townhouse! Welcome to this three-bedroom, two-bath home on a corner lot with only one shared wall. The open floor plan is perfect for all lifestyles, and the spacious rooms accommodate full furniture sets. The kitchen is made for entertaining and is cozy enough to cherish a quiet evening at home. The vaulted ceiling highlights the smooth transitions of the layout, while the effortless functionality will be appreciated daily. Enjoy the fully fenced-in, very private backyard, equipped with an attached garage that offers both convenience and ample storage. Make sure you notice the new roof, installed in 2023!
View full listing detailsPrice: | $185,000 |
---|---|
Address: | 306 Lenox Circle |
City: | Lagrange |
State: | Georgia |
Subdivision: | Lenox Place |
MLS: | 10442472 |
Square Feet: | 1,272 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
unit: | 68 |
---|---|
price: | 185000 |
rooms: | Other |
levels: | One |
bedMain: | 3 |
landLot: | 75 |
taxYear: | 2023 |
deedBook: | 2174 |
deedPage: | 313 |
district: | 6TH |
platBook: | 73 |
platPage: | 2251 |
directions: | GPS correct |
highSchool: | Callaway |
leasedLand: | no |
possession: | Negotiable |
association: | no |
commonWalls: | 1 Common Wall |
bathFullMain: | 2 |
homeWarranty: | no |
listingTerms: | Cash, Conventional, FHA, VA Loan |
middleSchool: | Callaway |
lotSizeSource: | Public Records |
structureType: | Other |
windowFeatures: | Window Treatments |
kitchenFeatures: | Breakfast Bar, Kitchen Island, Pantry |
taxAnnualAmount: | 1174.92 |
elementarySchool: | Callaway |
livingAreaSource: | Public Records |
updateSystemName: | CONNECTMLS |
propertyCondition: | Resale |
aboveGradeFinished: | 1272 |
diningroomFeatures: | Dining Rm/Living Rm Combo |
associationFeeIncludes: | None |
Listing courtesy of Dwelli (833) 839-3554 ©2025 Georgia MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Crimsyn Bailey Realty are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information is deemed reliable but is not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, April 18th, 2025.
Data services provided by IDX Broker