Filters Reset
Save Search
Save your search to get Alerts
3.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/7 7
0.33 Acres Lot$229,000New - 1/63 63
4 Beds 3.5 Baths 2,312 SqFt$4,800New - 1/19 19
5 Beds 3 Baths 3,835 SqFt$3,000New - 1/30 30
4 Beds 2 Baths 1,927 SqFt$2,200New - 1/46 46
5 Beds 3 Baths 2,593 SqFt$2,195New29 Enclave DR, Powder Springs, GA 30127
Listed by Suburban Management Group, LLC.
Single Family Home
- 1/55 55
3 Beds 3.5 Baths 1,919 SqFt$3,800New - 1/19 19
3 Beds 2.5 Baths 1,843 SqFt$2,250New - 1/3 3
3.29 Acres$210,000New - 1/28 28
3 Beds 2.5 Baths 1,803 SqFt$3,000New - 1/11 11
4 Beds 2.5 Baths 1,896 SqFt$2,290New - 1/16 16
7.6 Acres$100,000New - 1/25 25
2 Beds 2 Baths 1,153 SqFt$2,200New - 1/23 23
4.56 Acres$115,000New - 1/16 16
5 Beds 4 Baths 2,900 SqFt$3,895New - 1/2 2
1.55 Acres$35,000New - 1/14 14
206.29 Acres$5,665,000New - 1/28 28
4 Beds 2.5 Baths 2,269 SqFt$2,195New - 1/35 35
2 Beds 2 Baths 1,060 SqFt$3,500New - 1/30 30
3 Beds 2.5 Baths 1,837 SqFt$1,995New524 Ridge View XING, Woodstock, GA 30188
Listed by Real Property Management Executives Greater Atlanta
Townhouse
- 1/18 18
0.46 Acres$279,000New - 1/34 34
5 Beds 4 Baths 3,620 SqFt$4,200New1226 Bloomsbury LN, Gainesville, GA 30501
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/23 23
3.5 Acres$125,000New - 1/25 25
4 Beds 2.5 Baths 2,442 SqFt$2,500New - 1/18 18
5 Beds 3.5 Baths 3,486 SqFt$3,200New

