Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
3 Beds 2 Baths 2,114 SqFt$299,900New - 1/28 28
4 Beds 2 Baths 2,368 SqFt$299,900New - 1/43 43
3 Beds 3 Baths 2,244 SqFt$925,000New - 1/61 61
7 Beds 5.5 Baths 3,555 SqFt$590,000New - 1/28 28
2 Beds 2 Baths 1,184 SqFt$549,000New - 1/36 36
4 Beds 2 Baths 1,738 SqFt$499,900New - 1/15 15
2 Beds 2.5 Baths 1,200 SqFt$284,900New - 1/16 16
3 Beds 2 Baths 1,300 SqFt$259,000New - 1/36 36
3 Beds 2 Baths 1,792 SqFt$214,000New - 1/22 22
1 Bed 1 Bath 805 SqFt$299,000New - 1/5 5
4 Beds 2.5 Baths 2,016 SqFt$319,900New - 1/48 48
4 Beds 3.5 Baths 2,664 SqFt$399,999New - 1/35 35
5 Beds 4 Baths 3,797 SqFt$560,000New4208 Sierra Creek CT, Hoschton, GA 30548
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,872 SqFt$300,000New
3 Beds 2 Baths 1,396 SqFt$225,000New- 1/55 55
5 Beds 3.5 Baths 5,408 SqFt$575,000New - 1/39 39
3 Beds 2.5 Baths 1,947 SqFt$336,000New - 1/13 13
3 Beds 2 Baths 1,286 SqFt$264,900New - 1/63 63
4 Beds 2 Baths 1,825 SqFt$749,900New386 Longview DR, Dawsonville, GA 30534
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/56 56
5 Beds 4 Baths 4,076 SqFt$435,000New - 1/30 30
5 Beds 4 Baths 3,831 SqFt$425,000New - 1/41 41
3 Beds 2 Baths 2,603 SqFt$326,000New - 1/41 41
3 Beds 3 Baths 1,787 SqFt$307,000New - 1/27 27
4 Beds 3.5 Baths 1,758 SqFt$299,900New

