Filters Reset
Save Search
Save your search to get Alerts
4.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/43 43
3 Beds 2 Baths 1,306 SqFt$339,000New744 W Vincent DR W, Athens, GA 30607
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,507 SqFt$419,900New - 1/10 10
4 Beds 2.5 Baths 4,796 SqFt$785,000New - 1/30 30
3 Beds 2.5 Baths 1,813 SqFt$269,990New
3 Beds 1.5 Baths 1,242 SqFt$149,900New- 3D
4 Beds 4 Baths 4,437 SqFt$599,900New - 1/62 62
7 Beds 7 Baths 8,997 SqFt$1,875,000New - 1/56 56
5 Beds 4.5 Baths 4,828 SqFt$1,000,000New - 1/40 40
3 Beds 2 Baths 1,552 SqFt$280,000New - 1/37 37
4 Beds 2.5 Baths 3,765 SqFt$469,999New100 Shane WAY SE, Mableton, GA 30126
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/45 45
4 Beds 2.5 Baths 2,483 SqFt$449,999New137 Unicoi WAY, Dallas, GA 30132
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,628 SqFt$269,900New - 1/73 73
4 Beds 3 Baths 3,268 SqFt$971,777New - 1/35 35
5 Beds 3 Baths 3,822 SqFt$499,000New - 1/45 45
1 Bed 1 Bath 1,025 SqFt$289,000New - 1/49 49
6 Beds 5 Baths 5,406 SqFt$964,900Price Dropped by $15K - 1/63 63
4 Beds 3.5 Baths 3,300 SqFt$725,000New - 1/43 43
4 Beds 3 Baths 5,113 SqFt$705,000Price Dropped by $9K - 1/9 9
1 Bed 1 Bath 698 SqFt$139,900New - 1/25 25
4 Beds 3 Baths 1,618 SqFt$319,999New - 3D
3 Beds 2 Baths 1,542 SqFt$279,900New - 1/23 23
3 Beds 2.5 Baths 2,037 SqFt$280,000New - 1/24 24
3 Beds 2.5 Baths 1,700 SqFt$270,000New - 1/57 57
5 Beds 5.5 Baths 5,134 SqFt$1,175,000New211 Arbor Green RUN, Alpharetta, GA 30004
Listed by Keller Williams Realty Partners
Single Family Home

