Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
3 Beds 2 Baths 1,866 SqFt$285,000New - 1/59 59
3 Beds 2 Baths 1,625 SqFt$540,000New - 3D
1 Bed 1 Bath 775 SqFt$219,000New - 1/52 52
5 Beds 4 Baths 3,175 SqFt$545,000New - 1/12 12
4 Beds 2.5 Baths 1,793 SqFt$399,900New - 1/35 35
3 Beds 2.5 Baths 1,635 SqFt$315,000New - 1/97 97
4 Beds 3 Baths 1.7 Acres Lot$659,900New30 Sullins RD, Cartersville, GA 30121
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,440 SqFt$285,195New - 1/22 22
3 Beds 2 Baths 2,552 SqFt$348,000New - 1/49 49
3 Beds 3 Baths 2,563 SqFt$600,000New286 Killarney WAY, Kingston, GA 30145
Listed by Hardy Realty and Development Company
Single Family Home
- 1/42 42
5 Beds 3 Baths 4,154 SqFt$545,900New - 1/21 21
3 Beds 2 Baths 1,112 SqFt$261,435New - 1/3 3
3 Beds 2.5 Baths 2,248 SqFt$576,900New - 1/25 25
3 Beds 2 Baths 1,275 SqFt$229,999New - 1/28 28
4 Beds 2 Baths 1,244 SqFt$243,470New - 1/46 46
5 Beds 3 Baths 3,465 SqFt$435,000New - 1/35 35
3 Beds 2.5 Baths 1,952 SqFt$335,000New1924 Lou Gurley RD, Bowersville, GA 30516
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,725 SqFt$439,900New - 1/23 23
3 Beds 1 Bath 1,209 SqFt$227,885New
3 Beds 2 Baths 1,171 SqFt$76,000New- 1/100 100
4 Beds 3 Baths 3,591 SqFt$1,300,000New - 1/75 75
6 Beds 5 Baths 5,648 SqFt$625,000New - 1/45 45
4 Beds 2.5 Baths 2,481 SqFt$575,000New - 1/18 18
2 Beds 2.5 Baths 1,375 SqFt$280,000New

