Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
3 Beds 2 Baths 1,171 SqFt$76,000New- 1/100 100
4 Beds 3 Baths 3,591 SqFt$1,300,000New - 1/75 75
6 Beds 5 Baths 5,648 SqFt$625,000New - 1/45 45
4 Beds 2.5 Baths 2,481 SqFt$575,000New - 1/18 18
2 Beds 2.5 Baths 1,375 SqFt$280,000New - 1/17 17
3 Beds 2.5 Baths 435 Sqft Lot$250,000New - 1/5 5
3 Beds 1 Bath 812 SqFt$280,000New - 1/37 37
3 Beds 2 Baths 1,440 SqFt$232,000New2145 Marbut Farms Entry, Lithonia, GA 30058
Listed by Able Properties Development, LLC.
Single Family Home
- 1/25 25
4 Beds 2.5 Baths 1,695 SqFt$335,990New - 1/14 14
4 Beds 3 Baths 1,752 SqFt$320,000New - 1/17 17
2 Beds 2.5 Baths 1,643 SqFt$290,000New
3 Beds 2 Baths 0.72 Acres Lot$125,000New- 1/16 16
5 Beds 4 Baths 3,815 SqFt$475,000New5280 Lakerock WAY SW, Atlanta, GA 30331
Listed by The Commission Luxury Group LLC
Single Family Home
- 1/45 45
3 Beds 2.5 Baths 1,709 SqFt$274,000New - 3D
1 Bed 1 Bath 928 SqFt$230,000New - 1/54 54
3 Beds 3.5 Baths 1,411 SqFt$435,000New - 1/117 117
3 Beds 2 Baths 1,398 SqFt$216,500New - 1/28 28
2 Beds 2.5 Baths 1,492 SqFt$175,000New - 3D
3 Beds 3.5 Baths 1,858 SqFt$728,321New - 1/67 67
2 Beds 2 Baths 1,848 SqFt$520,000New - 1/36 36
2 Beds 2 Baths 1,424 SqFt$109,900New - 1/24 24
3 Beds 2.5 Baths 1,461 SqFt$349,900New - 1/45 45
1 Bed 1 Bath 764 SqFt$335,000New - 3D
3 Beds 3.5 Baths 1,912 SqFt$741,685New

